BZX Zenith
The fasted core on the market guaranteed, will even drill hard concrete. With laser welded segments for ultimate strength the BZX is an incredibly versatile core, drilling almost anything including engineering and concrete. Back end 1/2"BSP (F).
| Reference | Product Code | Description | Length (mm) | List Price £ |
|---|---|---|---|---|
| BZX-022 | 5060135479251 | 22 | 300 | 76.32 |
| BZX-028 | 5060135479268 |
28 | 300 | 77.38 |
| BZX-032 | 5060135479275 | 32 |
150 | 80.56 |
| BZX-038 | 5060135479282 | 38 | 150 | 83.74 |
| BZX-048 | 5060135479299 | 48 | 150 | 90.10 |
| BZX-052 | 5060135479305 | 52 | 150 | 108.12 |
| BZX-065 | 5060135479312 | 65 | 150 | 133.56 |
| BZX-078 | 5060135479329 | 78 | 150 | 156.88 |
| BZX-091 | 5060135479336 | 91 | 150 | 174.90 |
| BZX-102 | 5060135479343 | 102 | 150 | 203.52 |
| BZX-107 | 5060135479350 | 107 | 150 | 210.94 |
| BZX-117 | 5060135479367 | 117 | 150 | 220.48 |
| BZX-127 | 5060135479374 | 127 | 150 | 226.84 |
| BZX-142 | 5060135479381 | 142 | 150 | 259.70 |
| BZX-152 | 5060135479381 | 152 | 150 | 274.54 |
| BZX-162 | 5060135479404 | 162 | 150 | 344.50 |
| BZX-172 | 5060135479411 | 172 | 150 | 362.52 |
| BZX-182 | 5060135479428 | 182 | 150 | 369.94 |
-
BX10
Dry Core Drill
All bricks, Concrete blocks, General building materials, Most natural stone. Occasional use in harder materials e.g. Semi engineering bricks and Clay products
-
MBX
Core Case
38, 52, 65,117,127mm cores and HEX and SDS accessories
-
BZX Zenith
Dry Core Drill
All house bricks, Engineering bricks, Concrete blocks, General building materials, Concrete & Natural stone