Dry core drills ultimate

BX10

Superfast Dry Diamond Core

Universal dry core for faster, cleaner cutting in most building materials including semi-engineering bricks, clay products, and limestone aggregate concrete.

Applications include: all bricks, concrete blocks, general building materials, lightly reinforced limestone aggregate concrete, most natural stone.

ReferenceProduct CodeDiameter (mm)
LengthBackend 
BX10-022-HEX
5060135470401
22
300 HEX 51.94
BX10-022-BSP
5060135470418
22
300 1⁄2" BSP (F) 51.94
BX10-028-HEX
5060135470425 28
300 HEX 58.30
BX10-028-BSP 5060135470432 28 300 1⁄2" BSP (F) 58.30
BX10-032 5060135470449 32 150 1⁄2" BSP (F) 50.88
BX10-038 5060135470456 38 150 1⁄2" BSP (F) 53.00
BX10-048 5060135470463 48 150 1⁄2" BSP (F) 56.18
BX10-052 5060135470470 52 150 1⁄2" BSP (F) 62.54
BX10-065 5060135470487 65 150 1⁄2" BSP (F) 67.84
BX10-078 5060135470494 78 150 1⁄2" BSP (F) 80.56
BX10-091 5060135470500 91 150 1⁄2" BSP (F) 85.86
BX10-102 5060135470517 102 150 1⁄2" BSP (F) 94.34
BX10-107 5060135470524 107 150 1⁄2" BSP (F) 96.46
BX10-117 5060135470531 117 150 1⁄2" BSP (F) 100.70
BX10-127 5060135470548 127 150 1⁄2" BSP (F) 103.88
BX10-142 5060135470555 142 150 1⁄2" BSP (F) 114.48
BX10-152 5060135470562 152 150 1⁄2" BSP (F) 131.44
BX10-162 5060135470579 162 150 1⁄2" BSP (F) 136.74
BX10-172 5060135470586 172 150 1⁄2" BSP (F) 146.28
BX10-182 5060135470593 182 150 1⁄2" BSP (F) 168.54
BX10 product image